Made with Elite Dry Fit fabric for moisture management. Loose fit provides comfort for all body types. Can be customized to have team logo on the front and name and number in the back.
| | | MA-2028 | |
| | Shoulder | Chest | Length |
| | 7" from High Point of Shoulder | 1" below Arm Hole | |
| |
| Small | 22.75 | 22 | 28.5 |
| Medium | 23.25 | 23 | 29 |
| Large | 23.75 | 24 | 29.5 |
| X-Large | 24 | 25.5 | 30 |
| 2X-Large | 24.5 | 27 | 30.5 |
| 3X-Large | 26 | 28.5 | 31 |
| 4X-Large | 27.5 | 30 | 31.5 |
| 5X-Large | 29 | 31.5 | 32 |
Stock Colors:
White/Black, White/Navy, White/Red, White/Royal, White/Charcoal
Pictured shirt is: White/Navy
Call (626) 442-7000 for pricing and other color combinations
Options: